Quantcast skip navigation
Home Teams Calendar News Links Wall of Fame Sponsors Contact Store
Sponsor_logo
Centris_logo_jpg
Swooshblack.eps.large

Standings

NEBRASKA SOCCER LEAGUE

NSL STANDINGS - GIRLS
U11G NSL PREMIER
PLD W L T GF GA PTS GD
Toro Wicked 9 7 1 1 39 7 22 32
OFC 00/01 Elite 1 9 6 1 2 35 5 20 30
Bellevue Fusion 9 6 1 2 22 13 20 9
Toro Celtic 9 4 3 2 16 14 14 2
GRETNA SWOOSH 9 4 3 2 18 14 14 4
OFC 00/01 Elite 2 9 4 4 1 18 19 13 -1
Toro Titans 9 2 5 2 5 19 8 -14
GRETNA BLITZ 9 2 6 1 8 23 7 -15
Lincoln Spirit Wizards 9 2 6 1 8 40 7 -32
Elkhorn Fury 9 1 8 0 3 18 3 -15
U11G NSL DIVISION 1
PLD W L T GF GA PTS GD
Columbus Jets 10 7 2 1 26 10 22 16
OFC 00/01 Elite 3 9 7 2 0 32 12 21 20
GRETNA NITRO 10 6 2 2 25 14 20 11
GRETNA KAIZEN 9 6 2 1 26 14 19 12
Elkhorn Rush 10 5 2 3 14 5 18 9
Papillion Esperanza 9 3 3 3 20 19 12 1
GRETNA FIERCE 9 2 5 2 14 23 8 -9
Toro Magic 9 2 5 2 12 23 8 -11
Toro Dynamos 8 2 5 1 7 12 7 -5
Bellevue Atomic 9 1 5 3 11 34 6 -23
GRETNA PANTERAS 10 0 8 2 5 27 2 -22
U11G NSL DIVISION 2
PLD W L T GF GA PTS GD
Council Bluffs FC 11 Girls 6 5 0 1 54 9 16 45
OFC Power Shots 7 5 1 1 30 10 16 20
OFC 00/01 Gold 1 7 3 1 3 21 6 12 15
Elkhorn Infinity 6 3 1 2 16 3 11 13
Phoenix Veloce 7 3 2 2 17 19 11 -2
Azzurri Strikers 7 2 4 1 8 22 7 -14
GRETNA MUSTANGS 7 1 6 0 5 37 3 -32
Omaha Legends 7 0 7 0 1 46 0 -45
U12G NSL PREMIER
PLD W L T GF GA PTS GD
OFC 99/00 Elite 1 8 7 1 0 21 4 21 17
GRETNA LA VERDE 8 6 1 1 18 6 19 12
GRETNA DYNAMOS 8 5 2 1 16 10 16 6
Elkhorn Lightning 8 4 2 2 24 8 14 16
Toro Gunners 8 4 3 1 17 16 13 1
Phoenix United 8 4 4 0 19 20 12 -1
Blair Attack 8 2 5 1 11 26 7 -15
Toro Thunder 8 1 7 0 12 26 3 -14
Columbus Blaze 8 0 8 0 11 33 0 -22
U12G NSL DIVISION 1
PLD W L T GF GA PTS GD
OFC 99/00 Elite 2 7 7 0 0 21 5 21 16
Elkhorn Adrenaline 7 4 1 2 12 9 14 3
Council Bluffs FC Fillies 7 4 1 2 20 12 14 8
OFC 99/00 Gold 1 7 3 3 1 9 8 10 1
Papillion Black Ice 7 2 3 2 9 10 8 -1
Toro Ambush 7 1 5 1 14 24 4 -10
Lincoln Spirit Crush United 7 1 5 1 10 18 4 -8
GRETNA CALIENTE 7 0 4 3 3 12 3 -9
U13G NSL PREMIER
PLD W L T GF GA PTS GD
GRETNA ENYO 5 5 0 0 19 5 15 14
Toro Impact 5 4 1 0 16 7 12 9
OFC 98/99 Elite 2 5 1 2 2 7 9 5 -2
Lincoln Spirit Dominion 5 1 2 2 3 9 5 -6
Elkhorn United Inferno 5 0 2 3 3 9 3 -6
Phoenix Fiera 5 0 4 1 3 12 1 -9
U13G NSL DIVISION 1
PLD W L T GF GA PTS GD
OFC 98/99 Elite 3 6 5 0 1 16 3 16 13
Toro Sol 6 4 1 1 10 3 13 7
Lincoln Spirit Warriors 6 3 1 2 8 6 11 2
OFC 98/99 Gold 1 6 2 3 1 9 8 7 1
Gateway City Goalbusters 6 1 3 2 6 14 5 -8
Council Bluffs FC Fuerte 6 1 4 1 7 17 4 -10
GRETNA CHAOS 6 1 5 0 6 11 3 -5
U13G NSL DIVISION 2
PLD W L T GF GA PTS GD
Papillion Galaxy 9 7 0 2 22 9 23 13
CSA Velocity 9 6 2 1 17 9 19 8
Phoenix Chaos 9 5 3 1 15 9 16 6
Elkhorn Force 7 5 2 0 14 7 15 7
Lincoln Spirit LSW United 8 5 3 0 17 10 15 7
Kearney Kometz 8 4 2 2 19 11 14 8
GRETNA DESTINY 9 3 6 0 8 18 9 -10
OFC 98/99 Gold 2 9 1 6 2 8 16 5 -8
Lincoln Spirit Sparks 9 1 7 1 6 26 4 -20
Lincoln Spirit Blaze 9 0 6 3 4 15 3 -11
U14G NSL PREMIER
PLD W L T GF GA PTS GD
Toro Galacticos 6 4 2 0 7 7 12 0
Toro Siafu 5 4 1 0 12 1 12 11
OFC 98/99 Elite 1 6 3 1 2 15 8 11 7
GRETNA SHOCKERS 4 3 0 1 9 2 10 7
OFC 97/98 Elite 2 5 2 3 0 9 9 6 0
OFC 97/98 Elite 3 6 1 4 1 3 15 4 -12
GRETNA ATTACK 6 0 6 0 1 14 0 -13
U14G NSL DIVISION 1
PLD W L T GF GA PTS GD
Lincoln Spirit Patriots 7 7 0 0 25 3 21 22
OFC 97/98 Gold 1 8 6 1 1 18 4 19 14
Phoenix Velocity 8 5 3 0 13 10 15 3
Kearney Shockers 8 4 3 1 17 14 13 3
GRETNA RAPTORS 8 3 4 1 15 17 10 -2
Council Bluffs FC Sting 7 3 4 0 10 11 9 -1
Lincoln Spirit Intensity 8 2 4 2 9 13 8 -4
Toro Kotinos 8 2 6 0 7 22 6 -15
Gateway City Stealth 8 0 7 1 6 26 1 -20
U14G NSL DIVISION 2
PLD W L T GF GA PTS GD
Lincoln Spirit Strikers 5 5 0 0 17 3 15 14
OFC 97/98 Gold 2 6 5 1 0 8 6 15 2
Papillion Papio Blazers 5 3 2 0 7 8 9 -1
Council Bluffs Tornados 5 2 3 0 4 6 6 -2
Lincoln Spirit Shockers 6 1 3 2 6 9 5 -4
GRETNA VICTORY 6 1 4 1 10 13 4 -3
Toro Challenge 5 0 4 1 3 10 1 -7
U15G NSL PREMIER
PLD W L T GF GA PTS GD
Lincoln Spirit Jagz 5 3 0 2 15 6 11 9
OFC 96/97 Elite 2 4 2 1 1 9 8 7 1
Toro Intensity 4 2 2 0 11 13 6 -2
CSA Gold Fuerza 4 1 1 2 6 7 5 -1
GRETNA SANTITAS 5 1 2 2 8 8 5 0
Elkhorn Impact 4 0 3 1 1 8 1 -7
U15G NSL DIVISION 1
PLD W L T GF GA PTS GD
Gateway City Lightning 5 5 0 0 25 1 15 24
OFC 96/97 Elite 3 5 4 1 0 13 8 12 5
GRETNA HEAT 4 2 2 0 9 9 6 0
Papillion Papio United 5 1 3 1 13 9 4 4
Toro Fluminense 4 1 2 1 11 11 4 0
Viva Illuzion 5 0 5 0 2 35 0 -33
U16G NSL DIVISION 1
PLD W L T GF GA PTS GD
GRETNA BLACK CATS 2 1 0 1 2 1 4 1
Phoenix Valor 2 1 1 0 5 2 3 3
OFC 95/96 Gold 1 2 0 1 1 0 4 1 -4
U18G NSL DIVISION 1
PLD W L T GF GA PTS GD
GRETNA WYVERN 7 5 1 1 28 7 16 21
GRETNA MAGPIES 5 5 0 0 46 1 15 45
Bellevue Blast 5 5 0 0 17 5 15 12
Council Bluffs Insanity 7 4 2 1 36 22 13 14
Phoenix Santiago 6 2 2 2 10 11 8 -1
Viva Vienna 6 2 4 0 16 21 6 -5
Elkhorn Bolts 5 1 4 0 9 23 3 -14
Council Bluffs FC Blitz 6 1 5 0 7 34 3 -27
South Sioux City Chivas 7 0 7 0 1 46 0 -45
U19G NSL DIVISION 1
PLD W L T GF GA PTS GD
Kearney Nebraska Select 3 3 0 0 12 5 9 8
Lincoln Spirit Shoccerz 3 1 2 0 4 5 3 -1
HFC Stunners 3 1 2 0 7 10 3 -3
GRETNA REAL 3 1 2 0 8 11 3 -3
STM Wolfpack 0 0 0 0 0 0 0 0
NSL STANDINGS - BOYS
U11B NSL PREMIER
PLD W L T GF GA PTS GD
GRETNA FUSION 7 7 0 0 38 10 21 28
Azzurri Futballers 8 6 1 1 36 14 19 22
OFC 00/01 Elite 1 8 5 1 2 28 15 17 13
NFC 00/01 Blue 7 4 3 0 17 18 12 -1
Lincoln Spirit OSA Sting 6 3 3 0 14 12 9 2
Elkhorn La Masia 8 2 4 2 9 22 8 -13
Elkhorn Firestorm 8 1 4 3 15 24 6 -9
GRETNA LIBERTY 8 1 5 2 16 27 5 -11
OFC 00/01 Elite 2 8 0 8 0 3 34 0 -31
U11B NSL DIVISION 1
PLD W L T GF GA PTS GD
NFC 00/01 Red 7 5 0 2 44 8 17 36
Bellevue Sharks 7 5 1 1 24 6 16 18
OFC 00/01 Elite 3 7 5 2 0 23 18 15 5
South Sioux City Lil Diablos 6 4 1 1 26 12 13 14
Elkhorn Gold 6 3 3 0 13 13 9 0
Papillion Stormers 7 2 5 0 11 21 6 -10
Omaha Legends 7 1 6 0 7 33 3 -26
ISA Inter Blue 0 0 0 0 0 0 0 0
GRETNA SOUNDERS 7 0 7 0 7 44 0 -37
U12B NSL PREMIER
PLD W L T GF GA PTS GD
CSA Gold Galaxy 6 5 0 1 19 6 16 13
OFC 99/00 Elite 1 6 4 1 1 19 6 13 13
Elkhorn Ajax 6 3 2 1 9 12 10 -3
GRETNA CHELSEA 6 2 2 2 14 10 8 4
Viva Lions 6 2 3 1 15 16 7 -1
OFC 99/00 Elite 2 6 1 3 2 12 14 5 -2
GRETNA BOCA JUNIORS 6 0 6 0 4 28 0 -24
U12B NSL DIVISION 1
PLD W L T GF GA PTS GD
Kearney Blue Devils 6 5 0 1 24 5 16 19
CSA Panthers 6 5 0 1 23 10 16 13
Phoenix Spartans 6 3 2 1 14 11 10 3
NFC 99/00 Blue 6 3 3 0 14 17 9 -3
Phoenix Falcons 6 1 4 1 10 15 4 -5
GRETNA SPURS 6 1 5 0 5 23 3 -18
OFC 99/00 Gold 1 6 0 4 2 6 15 2 -9
U13B NSL PREMIER
PLD W L T GF GA PTS GD
South Sioux City Strikers 7 7 0 0 28 12 21 16
Phoenix Juventus 6 5 1 0 26 7 15 19
OFC 98/99 Elite 2 6 4 2 0 16 6 12 10
HFC America 13 Boys 6 3 2 1 20 11 10 9
OFC 98/99 Elite 3 7 3 4 0 18 16 9 2
NFC Blue 13 Boys 7 2 4 1 14 19 7 -5
OFC 98/99 Gold 1 7 1 6 0 6 35 3 -29
GRETNA PRIME 6 0 6 0 4 25 0 -21
U13B NSL DIVISION 1
PLD W L T GF GA PTS GD
Elkhorn Les Rouge 5 4 0 1 18 7 13 11
Lincoln Spirit Invictus 4 3 0 1 19 2 10 17
Phoenix Milan 6 3 3 0 17 14 9 3
ISA Inter 13 Boys 6 2 3 1 10 15 7 -5
NFC 99/00 Gold 5 2 2 1 8 16 7 -8
GRETNA STORM 5 1 2 2 9 17 5 -8
Lincoln Spirit Eclypse 5 0 5 0 2 12 0 -10
U14B NSL PREMIER
PLD W L T GF GA PTS GD
HFC America 14 Boys 2 2 0 0 8 2 6 6
NFC Blue 14 Boys 2 1 0 1 4 2 4 2
Lincoln Spirit Lazers 3 1 1 1 5 5 4 0
GRETNA REVOLUTION 3 0 3 0 3 11 0 -8
U15B NSL PREMIER
PLD W L T GF GA PTS GD
Azzurri 402 Academy 5 4 0 1 10 5 13 5
NFC Veritas 5 3 1 1 9 4 10 5
ISA Inter 15 Boys 6 2 0 4 14 8 10 6
CSA Phalanx 6 2 2 2 10 9 8 1
Azzurri Italia 97 6 2 3 1 11 14 7 -3
OFC 96/97 Elite 2 5 2 3 0 9 11 6 -2
GRETNA CRUSH 7 1 3 3 10 12 6 -2
South Sioux City Diablos 6 1 5 0 10 20 3 -10
U16B NSL PREMIER
PLD W L T GF GA PTS GD
CSA Gold Fury 4 4 0 0 11 5 12 7
OFC 95/96 Elite 1 4 3 1 0 15 6 9 9
South Sioux City Stingers 4 2 1 1 10 8 7 2
OFC 95/96 Elite 2 4 1 2 1 7 11 4 -4
GRETNA JACKALS 5 1 4 0 4 9 3 -5
International Chivas 5 1 4 0 5 13 3 -8

MIDWEST REGIONAL LEAGUE

MIDWEST REGIONAL LEAGUE
U14G FIRST DIVISION WEST GREEN
PLD W L T GF GA PTS GD
Eclipse Select 97/98 North Black (IL) 7 7 0 0 52 4 21 48
Omaha 97/98 Elite 1 7 5 2 0 15 10 15 5
Eclipse Select 97/98 North White (IL) 7 5 2 0 15 12 15 3
GRETNA SHOCKERS 7 3 3 1 10 13 10 -3
St Louis St Gallagher Premier Navy (MO) 7 3 4 0 9 10 9 -1
BVSC STARS Fiorentina 97/98 (KS) 7 1 5 1 7 27 4 -20
Lou Fusz-Wayland (MO) 6 1 4 1 4 14 4 -10
WC St Louis Academy (MO) 6 0 5 1 3 24 1 -21

DEALS

Shop & Raise