U8B Gretna Saints and the U7G Gretna Soccer Bugs are back to back Champions of the Gretna Soccer Club In-House Tournaments in their respective age brackets.
Gretna Saints went 2-1-0 in Pool play beating Gretna Tormenta 5-1 and Gretna Hackers 4-3 before losing to Gretna Dominators 2-3 on their way to the Final. It was a repeat of the final pool game when Saints gained their revenge by beating Dominators 3-1 in the Final.
Gretna Soccer Bugs went 5-0-0 on their way to victory. Soccer Bugs won 5-1, 5-1, 2-0, 4-0 in pool play before beating Gretna Lunachix in the Final 4-1.
Congratulations to everyone involved on a great evening!
The U7B Gretna Panthers pounced to win the U7B In-House Tournament. In pool play the Panthers lost to the Flame 3-4 but then beat Thunder 2-1 and Rage 2-0 to finish 2nd in their pool.
In the Semi-Finals the Panthers once again beat Rage by the same scoreline and in the Final the Panthers beat last seasons Winners Lightning to win the title.
Congratulations to the Panthers!
The U8G Gretna Chargers became the first team to win the In-House Tournament for third time. On the way to victory the Chargers beat the Ponies 4-2, Waves 7-1 and the Stompers 3-1.
In the final the Chargers once again faced the Waves but this time it was a much closer affair, the game was end to end but Chargers ended up winning 4-2.
Congratulations to the Chargers for making it a 3-Peat.
| U7G IN-HOUSE TOURNAMENT | |||
|---|---|---|---|
| GRETNA CHEETAHS | 2 | GRETNA LADY PUMAS | 0 |
| GRETNA LUNACHIX | 1 | GRETNA SOCCER BUGS | 5 |
| GRETNA CHEETAHS | 4 | GRETNA TIGERS | 1 |
| GRETNA LADY PUMAS | 1 | GRETNA LUNACHIX | 3 |
| GRETNA SOCCER BUGS | 5 | GRETNA TIGERS | 1 |
| GRETNA CHEETAHS | 1 | GRETNA LUNACHIX | 4 |
| GRETNA LADY PUMAS | 1 | GRETNA TIGERS | 3 |
| GRETNA CHEETAHS | 0 | GRETNA SOCCER BUGS | 2 |
| GRETNA LUNACHIX | 2 | GRETNA TIGERS | 2 |
| GRETNA LADY PUMAS | 0 | GRETNA SOCCER BUGS | 4 |
| FINAL | |||
| GRETNA SOCCER BUGS | 4 | GRETNA LUNACHIX | 1 |
| CONSOLATION | |||
| GRETNA CHEETAHS | 6 | GRETNA TIGERS | 1 |
| U7B IN-HOUSE TOURNAMENT | |||
|---|---|---|---|
| BRACKET A | |||
| GRETNA FLAME | 4 | GRETNA PANTHERS | 3 |
| GRETNA THUNDER | 1 | GRETNA PANTHERS | 2 |
| GRETNA THUNDER | 1 | GRETNA FLAME | 5 |
| BRACKET B | |||
| GRETNA LIGHTNING | 1 | GRETNA RAGE | 1 |
| GRETNA RAGE | 3 | GRETNA TORNADOES | 1 |
| GRETNA LIGHTNING | 2 | GRETNA TORNADOES | 1 |
| CROSSOVER | |||
| GRETNA THUNDER | 1 | GRETNA TORNADOES | 2 |
| GRETNA FLAME | 3 | GRETNA LIGHTNING | 0 |
| GRETNA PANTHERS | 2 | GRETNA RAGE | 0 |
| SEMI-FINALS | |||
| GRETNA FLAME | 1 | GRETNA LIGHTNING | 2 |
| GRETNA RAGE | 0 | GRETNA PANTHERS | 2 |
| FINAL | |||
| GRETNA LIGHTNING | 0 | GRETNA PANTHERS | 5 |
| CONSOLATION GAMES | |||
| GRETNA THUNDER | 1 | GRETNA TORNADOES | 0 |
| GRETNA FLAME | 2 | GRETNA THUNDER | 3 |
| GRETNA RAGE | 4 | GRETNA TORNADOES | 2 |
| U8G IN-HOUSE TOURNAMENT | |||
|---|---|---|---|
| GRETNA CHARGERS | 4 | GRETNA PONIES | 2 |
| GRETNA STOMPERS | 1 | GRETNA WAVES | 4 |
| GRETNA CHARGERS | 7 | GRETNA WAVES | 1 |
| GRETNA STOMPERS | 4 | GRETNA PONIES | 4 |
| GRETNA CHARGERS | 3 | GRETNA STOMPERS | 1 |
| GRETNA WAVES | 6 | GRETNA PONIES | 5 |
| FINAL | |||
| GRETNA CHARGERS | 4 | GRETNA WAVES | 2 |
| CONSOLATION | |||
| GRETNA PONIES | 5 | GRETNA STOMPERS | 1 |
| U8B IN-HOUSE TOURNAMENT | |||
|---|---|---|---|
| GRETNA DOMINATORS | 2 | GRETNA HACKERS | 3 |
| GRETNA SAINTS | 5 | GRETNA TORMENTA | 1 |
| GRETNA DOMINATORS | 7 | GRETNA TORMENTA | 1 |
| GRETNA SAINTS | 4 | GRETNA HACKERS | 3 |
| GRETNA DOMINATORS | 3 | GRETNA SAINTS | 2 |
| GRETNA TORMENTA | 2 | GRETNA HACKERS | 4 |
| FINAL | |||
| GRETNA DOMINATORS | 1 | GRETNA SAINTS | 3 |
| CONSOLATION | |||
| GRETNA HACKERS | 4 | GRETNA TORMENTA | 2 |
| CHAMPIONS | RUNNERS-UP | YEAR |
|---|---|---|
| U8G | ||
| GRETNA BLACK DRAGONS | GRETNA GREEN STARS | FALL 2008 |
| GRETNA BLACK DRAGONS | GRETNA WILDCATS | SPRING 2009 |
| GRETNA CHARGERS | GRETNA WAVES | FALL 2009 |
| GRETNA CHARGERS | GRETNA WAVES | SPRING 2010 |
| U8B | ||
| GRETNA SPARTANS | GRETNA WARRIORS | FALL 2008 |
| GRETNA SPARTANS | GRETNA BRUISERS | SPRING 2009 |
| GRETNA SAINTS | GRETNA TORMENTA | FALL 2009 |
| GRETNA SAINTS | GRETNA DOMINATORS | SPRING 2010 |
| U7G | ||
| GRETNA GREEN SOX | GRETNA CHARGERS (BOYS) | FALL 2008 * |
| GRETNA CHARGERS | GRETNA STOMPERS | SPRING 2009 |
| GRETNA SOCCER BUGS | GRETNA CHEETAHS | FALL 2009 |
| GRETNA SOCCER BUGS | GRETNA LUNACHIX | SPRING 2010 |
| U7B | ||
| GRETNA GREEN SOX | GRETNA CHARGERS (BOYS) | FALL 2008 * |
| GRETNA CHARGERS | GRETNA GREEN SOX | SPRING 2009 |
| GRETNA LIGHTNING | GRETNA THUNDER | FALL 2009 |
| GRETNA PANTHERS | GRETNA LIGHTNING | SPRING 2010 |
* Denotes that it was a Combined Tournament with Girls & Boys Teams.